Cold cuts
Thanks to our strategic location, we are in touch with the best suppliers from which we select the best raw materials for our cold cuts: a delicious selection, made up of finely cut cold cuts and stored in special sealed trays.
The wide selection of cold cuts includes: raw ham, cooked ham, sweet stretched bacon, mortadella and bresaola.
Available sizes
- 80g
- 125g
- 250g
Discover varieties
Raw ham
Cooked ham
Stretched sweet pancetta
Mortadella
Beef bresaola
Raw ham
| Value | Per 100g |
|---|---|
| Energy | 712kJ - 169kcal |
| Total Fat | 5,1g |
| Saturated Fat | 1,7g |
| Total Carbohydrate | 0,3g |
| Sugars | 0g |
| Protein | 30g |
| Salt | 6,9g |
Cooked ham
| Value | Per 100g |
|---|---|
| Energy | 439kJ - 105kcal |
| Total Fat | 1g |
| Saturated Fat | 0,3g |
| Total Carbohydrate | 1g |
| Sugars | 1g |
| Protein | 23g |
| Salt | 1,9g |
Stretched sweet pancetta
| Value | Per 100g |
|---|---|
| Energy | 2065kJ - 495kcal |
| Total Fat | 47g |
| Saturated Fat | 17g |
| Total Carbohydrate | 0g |
| Sugars | 0g |
| Protein | 18g |
| Salt | 4,1g |
Mortadella
| Value | Per 100g |
|---|---|
| Energy | 1334kJ - 323kcal |
| Total Fat | 30g |
| Saturated Fat | 11g |
| Total Carbohydrate | 0,2g |
| Sugars | 0,2g |
| Protein | 13g |
| Salt | 2,5g |
Beef bresaola
| Value | Per 100g |
|---|---|
| Energy | 671kJ - 158kg |
| Total Fat | 1,6g |
| Saturated Fat | 0,5g |
| Total Carbohydrate | 1g |
| Sugars | 0,5g |
| Protein | 35g |
| Salt | 3,9g |
Related products
