Grilled vegetables
A special selection of grilled vegetables immersed in extra virgin olive oil, sunflower oil and aromatic herbs: unique quality and taste directly from Italian fields. Casa Rinaldi has carefully selected the best suppliers in the area, capable of providing nutritious, genuine and rich in flavor raw materials.
After being cleaned, our vegetables are delicately cooked on the grill, in order to obtain an extra touch of taste, maintaining their freshness, fragrance and flavors. We add a unique mix of EVO oil, seed oil and aromatic herbs in order to enhance the flavor.
Our selection of grilled vegetables includes: artichokes, mushrooms, aubergines, courgettes and tomatoes.
Available sizes
- 320g
- 2,9kg
Discover varieties
Grilled artichokes
Grilled mushrooms
Grilled aubergines
Grilled courgettes
Grilled tomatoes
Grilled artichokes
| Value | Per 100g |
|---|---|
| Energy | 725kJ - 176kcal |
| Total Fat | 17g |
| Saturated Fat | 1,8g |
| Total Carbohydrate | 1,5g |
| Sugars | 0,8g |
| Protein | 2,1g |
| Salt | 1,7g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Capsule | Metal |
Grilled mushrooms
| Value | Per 100g |
|---|---|
| Energy | 340kJ - 82kcal |
| Total Fat | 6,2g |
| Saturated Fat | 0,6g |
| Total Carbohydrate | 1,9g |
| Sugars | 0g |
| Protein | 3,4g |
| Salt | 1,8g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Capsule | Metal |
Grilled aubergines
| Value | Per 100g |
|---|---|
| Energy | 326kJ - 79kcal |
| Total Fat | 5,3g |
| Saturated Fat | 0,6g |
| Total Carbohydrate | 4,1g |
| Sugars | 2,8g |
| Protein | 2,2g |
| Salt | 1,4g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Capsule | Metal |
Grilled courgettes
| Value | Per 100g |
|---|---|
| Energy | 318kJ - 77kcal |
| Total Fat | 6,6g |
| Saturated Fat | 0,8g |
| Total Carbohydrate | 1,7g |
| Sugars | 1,6g |
| Protein | 1,2g |
| Salt | 2,5g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Capsule | Metal |
Grilled tomatoes
| Value | Per 100g |
|---|---|
| Energy | 731kJ - 176kcal |
| Total Fat | 10,5g |
| Saturated Fat | 1,1g |
| Total Carbohydrate | 14,9g |
| Sugars | 9,2g |
| Protein | 3,3g |
| Salt | 4,6g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Capsule | Metal |
Related products
