Dehydrated ready-to-cook mixes for risotto
We have created extraordinarily tasty ready to cook risottos, simple and quick to cook both in the pan and in the microwave: it will take less than 20 minutes to make you feel like you are sitting at a restaurant’s table..
We have chosen parboiled rice because it can be cooked for a long time without overcooking; the nutrients migrate towards the inside of the grain and are retained there.
The parboiled rice grain absorbs less fat, is particularly digestible and does not clump together. It releases low starch and a lot of aromas and flavors.
Available flavors are: porcini mushrooms, asparagus, saffron (for the “Milanese rice”), cheese and truffle.
Available sizes
- 175g
Discover varieties
Dehydrated mix for mushroom risotto
Dehydrated mix for asparagus risotto
Dehydrated mix for truffle risotto
Dehydrated mix for Milanese risotto
Dehydrated mix for cheese risotto
Dehydrated mix for mushroom risotto
| Value | Per 100g |
|---|---|
| Energy | 1567kJ - 370kcal |
| Total Fat | 4,6g |
| Saturated Fat | 0,5g |
| Total Carbohydrate | 72g |
| Sugars | 4,6g |
| Protein | 9,2g |
| Salt | 2,7g |
| Description | Where does it go |
|---|---|
| Case | Paper |
| Bag | Plastic |
Dehydrated mix for asparagus risotto
| Value | Per 100g |
|---|---|
| Energy | 1578kJ - 373kcal |
| Total Fat | 4,6g |
| Saturated Fat | 0,5g |
| Total Carbohydrate | 73g |
| Sugars | 6,5g |
| Protein | 9,0g |
| Salt | 2,8g |
| Description | Where does it go |
|---|---|
| Case | Paper |
| Bag | Plastic |
Dehydrated mix for truffle risotto
| Value | Per 100g |
|---|---|
| Energy | 1590kJ - 376kcal |
| Total Fat | 5,1g |
| Saturated Fat | 1,4g |
| Total Carbohydrate | 72g |
| Sugars | 5,3g |
| Protein | 9,7g |
| Salt | 2,8g |
| Description | Where does it go |
|---|---|
| Case | Paper |
| Bag | Plastic |
Dehydrated mix for Milanese risotto
| Value | Per 100g |
|---|---|
| Energy | 1589kJ - 375kcal |
| Total Fat | 4,5g |
| Saturated Fat | 0,5g |
| Total Carbohydrate | 75g |
| Sugars | 4,5g |
| Protein | 8,1g |
| Salt | 2,7g |
| Description | Where does it go |
|---|---|
| Case | Paper |
| Bag | Plastic |
Dehydrated mix for cheese risotto
| Value | Per 100g |
|---|---|
| Energy | 1602kJ - 379kcal |
| Total Fat | 5,9g |
| Saturated Fat | 1,8g |
| Total Carbohydrate | 71g |
| Sugars | 5,6g |
| Protein | 9,9g |
| Salt | 2,7g |
| Description | Where does it go |
|---|---|
| Case | Paper |
| Bag | Plastic |
