Pesto
Traditional pesto is a great classic of Italian cuisine, but what happens when the game changes? Casa Rinaldi offers different varieties of pesto and creams, unique and inimitable condiments that satisfy all palates.
Extremely versatile, they are perfect for enriching every dish and serving truly original recipes. Our products, completely lactose-free, include red pesto in olive oil, cream of dried tomatoes, black olives, green olives and artichokes and garlic cream.
Available sizes
- 180g
- 500g
Discover varieties
Red pesto in olive oil
Dried tomato sauce in olive oil
Black olive sauce in olive oil
Green olive sauce in olive oil
Artichoke and garlic sauce in olive oil
Red pesto in olive oil
| Value | Per 100g |
|---|---|
| Energy | 2230kJ - 541kcal |
| Total Fat | 54g |
| Saturated Fat | 18g |
| Total Carbohydrate | 5,6g |
| Sugars | 2,1g |
| Protein | 5g |
| Salt | 2,7g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Lid | Metal |
Dried tomato sauce in olive oil
| Value | Per 100g |
|---|---|
| Energy | 2667kJ - 638kcal |
| Total Fat | 61g |
| Saturated Fat | 7,9g |
| Total Carbohydrate | 21g |
| Sugars | 14g |
| Protein | 5,4g |
| Salt | 1,7g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Lid | Metal |
Black olive sauce in olive oil
| Value | Per 100g |
|---|---|
| Energy | 2125kJ - 517kcal |
| Total Fat | 56g |
| Saturated Fat | 9,1g |
| Total Carbohydrate | 1,6g |
| Sugars | 0,8g |
| Protein | 0,9g |
| Salt | 2,6g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Lid | Metal |
Green olive sauce in olive oil
| Value | Per 100g |
|---|---|
| Energy | 2300kJ - 560kcal |
| Total Fat | 31g |
| Saturated Fat | 10g |
| Total Carbohydrate | 2g |
| Sugars | 2g |
| Protein | 0,8g |
| Salt | 3,2g |
| Description | Where does it go |
|---|---|
| Jar | Glass |
| Lid | Metal |
Artichoke and garlic sauce in olive oil
| Value | Per 100g |
|---|---|
| Energy | 2161kJ - 517kcal |
| Total Fat | 54g |
| Saturated Fat | 9,1g |
| Total Carbohydrate | 5,8g |
| Sugars | 0,9g |
| Protein | 1,5g |
| Salt | 1,6g |
