Bronze drawn pasta
Casa Rinaldi’s bronze drawn pasta selection represents the highest Italian tradition and experience. Each format is produced with the ancient method of bronze drawing: it is a process in which the dough has gone through a bronze cutter to reach the shape of pasta. A series of blades cuts the product to the desired length, followed by the drying phase, carried out slowly and at low temperatures.
Our bronze drawn pasta is rough, opaque in color, with a delicate smell and taste. It remains easily al dente, while its full-bodied texture stands up to the sauce.
Available sizes
- 500g
Discover varieties
Farfalle N. 505
Spaghetti N. 572
Spaghettini N. 205
Linguine N. 584
Fusilli N. 260
Mezze maniche N. 264
Penne rigate N. 244
Tortiglioni N. 248
Farfalle N. 505
| Value | Per 100g |
|---|---|
| Energy | 1516kJ - 357kcal |
| Total Fat | 1,4g |
| Saturated Fat | 0,3g |
| Total Carbohydrate | 73g |
| Sugars | 3,1g |
| Protein | 12g |
| Salt | < 0,01g |
| Description | Where does it go |
|---|---|
| Bag | Plastic |
Spaghetti N. 572
| Value | Per 100g |
|---|---|
| Energy | 1514kJ - 357kcal |
| Total Fat | 1,4g |
| Saturated Fat | 0,3g |
| Total Carbohydrate | 73g |
| Sugars | 3,1g |
| Protein | 12g |
| Salt | < 0,01g |
| Description | Where does it go |
|---|---|
| Bag | Plastic |
Spaghettini N. 205
| Value | Per 100g |
|---|---|
| Energy | 1564kJ - 365kcal |
| Total Fat | 1,5g |
| Saturated Fat | 0,2g |
| Total Carbohydrate | 75g |
| Sugars | 3,0g |
| Protein | 12g |
| Salt | < 0,01g |
Linguine N. 584
| Value | Per 100g |
|---|---|
| Energy | 1514kJ - 357kcal |
| Total Fat | 1,4g |
| Saturated Fat | 0,3g |
| Total Carbohydrate | 73g |
| Sugars | 3,1g |
| Protein | 12g |
| Salt | < 0,01g |
| Description | Where does it go |
|---|---|
| Bag | Plastic |
Fusilli N. 260
| Value | Per 100g |
|---|---|
| Energy | 1564kJ - 365kcal |
| Total Fat | 1,5g |
| Saturated Fat | 0,2g |
| Total Carbohydrate | 75g |
| Sugars | 3,0g |
| Protein | 12g |
| Salt | < 0,01g |
Mezze maniche N. 264
| Value | Per 100g |
|---|---|
| Energy | 1564kJ - 365kcal |
| Total Fat | 1,5g |
| Saturated Fat | 0,2g |
| Total Carbohydrate | 75g |
| Sugars | 3,0g |
| Protein | 12g |
| Salt | < 0,01g |
Penne rigate N. 244
| Value | Per 100g |
|---|---|
| Energy | 1564kJ - 365kcal |
| Total Fat | 1,5g |
| Saturated Fat | 0,2g |
| Total Carbohydrate | 75g |
| Sugars | 3,0g |
| Protein | 12g |
| Salt | < 0,01g |
Tortiglioni N. 248
| Value | Per 100g |
|---|---|
| Energy | 1564kJ - 165kcal |
| Total Fat | 1,5g |
| Saturated Fat | 0,2g |
| Total Carbohydrate | 75g |
| Sugars | 3,0g |
| Protein | 12g |
| Salt | < 0,01g |
Related products
